Pennsylvania Fall Foliage 2026
In a typical 2026 season, Pennsylvania’s peak is Oct 11, within the Oct 7–15 window. High ground around 1,950 feet typically peaks near Oct 10, while valleys near 650 feet peak around Oct 14. The northern tier usually peaks in early October, while the southeast corner waits until the end of the month.
Seasonal model estimate. Timing remains uncertain; check recent reports before traveling. Source: seasonal timing model. Calculated .
When Pennsylvania peaks
Oct 7 – Oct 15
Centered on Oct 11. The northern tier peaks in early October; the southeast corner waits until the end of the month.
low confidence. Long range. Treat as a planning estimate only.
Where peak usually lands. Drought or an early freeze moves it by a few days. Method
What turns here
- sugar maple
- red maple
- oak
- birch
- tulip poplar
Yellows show up every year. Reds need sunny days and cool, frost-free nights. A bad year takes those first.
Color progression
Typical peak Oct 11Typical color progression for Pennsylvania. No change from Sep 3 to Sep 20. First color from Sep 20 to Sep 29. Approaching peak from Sep 29 to Oct 7. Peak from Oct 7 to Oct 15. Past peak from Oct 15 to Oct 25. Bare from Oct 25 to Nov 8.
Pennsylvania is typically at no change on this date.
Pennsylvania by county
11 days from McKean County to Philadelphia County.
Tap a location marker for coordinates and light times. Where peak usually lands. Boundaries: US Census, 2023. Elevation: USGS 3DEP + SRTM. Method
A county is still an average. Bedford County spans 5 days on its own, ridge to valley.
Every county, as text
| County | Typical peak | Stage today | Median elev. | Spread |
|---|---|---|---|---|
| Adams County | Oct 14 – Oct 22 | No change | 587 ft | 4 days |
| Allegheny County | Oct 11 – Oct 19 | No change | 1,059 ft | 1 days |
| Armstrong County | Oct 10 – Oct 18 | No change | 1,145 ft | 2 days |
| Beaver County | Oct 10 – Oct 18 | No change | 1,124 ft | 2 days |
| Bedford County | Oct 11 – Oct 19 | No change | 1,335 ft | 5 days |
| Berks County | Oct 13 – Oct 21 | No change | 509 ft | 2 days |
| Blair County | Oct 10 – Oct 18 | No change | 1,267 ft | 4 days |
| Bradford County | Oct 7 – Oct 15 | No change | 1,345 ft | 2 days |
| Bucks County | Oct 14 – Oct 22 | No change | 336 ft | 2 days |
| Butler County | Oct 9 – Oct 17 | No change | 1,229 ft | 1 days |
| Cambria County | Oct 7 – Oct 15 | No change | 2,126 ft | 3 days |
| Cameron County | Oct 6 – Oct 14 | No change | 1,763 ft | 4 days |
| Carbon County | Oct 8 – Oct 16 | No change | 1,573 ft | 2 days |
| Centre County | Oct 9 – Oct 17 | No change | 1,454 ft | 3 days |
| Chester County | Oct 14 – Oct 22 | No change | 465 ft | 1 days |
| Clarion County | Oct 8 – Oct 16 | No change | 1,413 ft | 1 days |
| Clearfield County | Oct 8 – Oct 16 | No change | 1,565 ft | 2 days |
| Clinton County | Oct 8 – Oct 16 | No change | 1,374 ft | 4 days |
| Columbia County | Oct 10 – Oct 18 | No change | 1,013 ft | 3 days |
| Crawford County | Oct 7 – Oct 15 | No change | 1,280 ft | 2 days |
| Cumberland County | Oct 13 – Oct 21 | No change | 620 ft | 2 days |
| Dauphin County | Oct 13 – Oct 21 | No change | 611 ft | 4 days |
| Delaware County | Oct 15 – Oct 23 | No change | 239 ft | 1 days |
| Elk County | Oct 6 – Oct 14 | No change | 1,835 ft | 2 days |
| Erie County | Oct 7 – Oct 15 | No change | 1,191 ft | 2 days |
| Fayette County | Oct 11 – Oct 19 | No change | 1,411 ft | 4 days |
| Forest County | Oct 7 – Oct 15 | No change | 1,562 ft | 1 days |
| Franklin County | Oct 14 – Oct 22 | No change | 727 ft | 3 days |
| Fulton County | Oct 13 – Oct 21 | No change | 980 ft | 3 days |
| Greene County | Oct 12 – Oct 20 | No change | 1,240 ft | 1 days |
| Huntingdon County | Oct 11 – Oct 19 | No change | 1,030 ft | 3 days |
| Indiana County | Oct 9 – Oct 17 | No change | 1,392 ft | 2 days |
| Jefferson County | Oct 8 – Oct 16 | No change | 1,568 ft | 1 days |
| Juniata County | Oct 12 – Oct 20 | No change | 775 ft | 2 days |
| Lackawanna County | Oct 7 – Oct 15 | No change | 1,411 ft | 3 days |
| Lancaster County | Oct 14 – Oct 22 | No change | 436 ft | 1 days |
| Lawrence County | Oct 10 – Oct 18 | No change | 1,066 ft | 0 days |
| Lebanon County | Oct 13 – Oct 21 | No change | 540 ft | 1 days |
| Lehigh County | Oct 12 – Oct 20 | No change | 643 ft | 1 days |
| Luzerne County | Oct 9 – Oct 17 | No change | 1,090 ft | 3 days |
| Lycoming County | Oct 8 – Oct 16 | No change | 1,377 ft | 3 days |
| McKean County | Oct 5 – Oct 13 | No change | 1,940 ft | 1 days |
| Mercer County | Oct 8 – Oct 16 | No change | 1,241 ft | 1 days |
| Mifflin County | Oct 12 – Oct 20 | No change | 859 ft | 2 days |
| Monroe County | Oct 9 – Oct 17 | No change | 1,107 ft | 4 days |
| Montgomery County | Oct 14 – Oct 22 | No change | 333 ft | 1 days |
| Montour County | Oct 11 – Oct 19 | No change | 613 ft | 2 days |
| Northampton County | Oct 12 – Oct 20 | No change | 592 ft | 2 days |
| Northumberland County | Oct 12 – Oct 20 | No change | 633 ft | 1 days |
| Perry County | Oct 13 – Oct 21 | No change | 640 ft | 1 days |
| Philadelphia County | Oct 16 – Oct 24 | No change | 34 ft | 1 days |
| Pike County | Oct 8 – Oct 16 | No change | 1,395 ft | 3 days |
| Potter County | Oct 5 – Oct 13 | No change | 1,900 ft | 3 days |
| Schuylkill County | Oct 10 – Oct 18 | No change | 1,095 ft | 3 days |
| Snyder County | Oct 12 – Oct 20 | No change | 664 ft | 1 days |
| Somerset County | Oct 8 – Oct 16 | No change | 2,243 ft | 3 days |
| Sullivan County | Oct 6 – Oct 14 | No change | 1,881 ft | 3 days |
| Susquehanna County | Oct 6 – Oct 14 | No change | 1,503 ft | 1 days |
| Tioga County | Oct 6 – Oct 14 | No change | 1,696 ft | 2 days |
| Union County | Oct 11 – Oct 19 | No change | 775 ft | 4 days |
| Venango County | Oct 8 – Oct 16 | No change | 1,430 ft | 1 days |
| Warren County | Oct 6 – Oct 14 | No change | 1,610 ft | 2 days |
| Washington County | Oct 11 – Oct 19 | No change | 1,172 ft | 1 days |
| Wayne County | Oct 7 – Oct 15 | No change | 1,440 ft | 2 days |
| Westmoreland County | Oct 11 – Oct 19 | No change | 1,183 ft | 1 days |
| Wyoming County | Oct 8 – Oct 16 | No change | 1,216 ft | 4 days |
| York County | Oct 14 – Oct 22 | No change | 633 ft | 2 days |
Peak by elevation
4 days between the ridges and the valleys below them. The county map above averages that away.
| Elevation band | Approx. elevation | Typical peak | Today |
|---|---|---|---|
| High ridges & passes | 1,950 ft | Oct 10 | No change |
| Mid elevation | 1,600 ft | Oct 11 | No change |
| Valleys & lowlands | 650 ft | Oct 14 | No change |
Foliage stages
- No change 0–10%
- First color 10–25%
- Approaching peak 25–60%
- Peak 60–90%
- Past peak 40–70%, dropping
- Bare <20%
Light at peak
Pennsylvania on October 11, the center of its typical peak window.
| Event | Time |
|---|---|
| First light (blue hour) Sun 6° below horizon | 6:50 AM |
| Sunrise Rises E · 99° | 7:18 AM |
| Morning golden hour ends 37 min of low, warm light | 7:55 AM |
| Solar noon Highest sun, flattest light | 12:58 PM |
| Evening golden hour starts 37 min before sunset | 6:00 PM |
| Sunset Sets W · 261° | 6:37 PM |
| Last light (blue hour) Sun 6° below horizon | 7:05 PM |
Times in America/New York · day length 11h 19m · computed from NOAA solar equations
Which way to point the camera
Sun rises E, sets W.
Aim within 45° of those and the canopy glows translucent. Turn your back to them for flat, accurate color.
Location pages name the light directly.
Where to shoot in Pennsylvania
7 researched locations, earliest peak first.
- Leonard Harrison Overlook No change
Pine Creek Gorge · 1,826 ft · peaks Oct 9
The east rim of Pine Creek Gorge stands 800 feet above the water, with the opposite wall and a bend of Pine Creek filling the frame. Morning sun front-lights the west rim and valley fog often sits in the gorge below the railing.
- Mount Davis Observation Tower No change
Allegheny Mountains · 3,213 ft · peaks Oct 9
Pennsylvania's highest ground is a flat plateau of scrub oak and blueberry with a steel tower that clears the canopy. From the platform the color runs across Somerset County ridges in every direction, so the tower is the only way to get above the trees.
- Canyon Vista, Worlds End No change
Loyalsock Canyon · 1,750 ft · peaks Oct 10
A drive-up ledge about 800 feet above Loyalsock Creek, looking northwest down a steep hardwood valley with hemlock stringers in the draws. The Rock Garden boulder field sits a short distance up the same road when you want foreground.
- Colton Point Overlook No change
Pine Creek Gorge · 1,684 ft · peaks Oct 10
The quieter west rim sits 142 feet lower than Leonard Harrison and looks east across the gorge at the promontory the crowds are standing on. Evening light hits the east wall square, and the CCC stone overlooks give a built foreground.
- Ganoga Falls, Ricketts Glen No change
Endless Mountains · 1,939 ft · peaks Oct 10
A 94-foot curtain of water drops through a hemlock ravine where sugar maple and yellow birch lean over Kitchen Creek. Wet shale and constant spray keep the rock dark, so leaf color reads strongest under flat cloud cover.
- Baughman Rock Overlook No change
Laurel Highlands · 2,012 ft · peaks Oct 13
A sandstone ledge roughly 780 feet above the Youghiogheny gorge, looking east up-river at Ohiopyle's forested walls. The exposed slab works as foreground and nothing blocks the drop from the lens to the river.
- Hawk Mountain North Lookout No change
Kittatinny Ridge · 1,521 ft · peaks Oct 13
Boulder seating on the ridge crest with a 200-degree view north over the Kettle and the ridges beyond it. Migrating raptors cross at eye level through October, which is the reason to carry the long lens up.
Recent reports from Pennsylvania
Report what you sawCommon questions
- When do the leaves change in Pennsylvania?
- Pennsylvania typically peaks Oct 7 – Oct 15, centered on Oct 11. The northern tier peaks in early October; the southeast corner waits until the end of the month. These are typical dates from a latitude and elevation model; current conditions may differ.
- Does elevation change when fall color peaks in Pennsylvania?
- Yes, by about 4 days. High ground around 1,950 ft peaks near Oct 10, while valleys near 650 ft wait until Oct 14. Peak moves roughly 3.5 days earlier for every 1,000 feet you climb. Try lower valleys after high ground has passed peak, or higher ground while valleys are still green.
- Where are the best places to see fall color in Pennsylvania?
- The guide includes 7 researched locations in Pennsylvania, including Leonard Harrison Overlook, Mount Davis Observation Tower, Canyon Vista, Worlds End. Leonard Harrison Overlook turns first, around Oct 9, and Hawk Mountain North Lookout is last, around Oct 13. Each includes coordinates, elevation and sunrise light times.
- What trees turn color in Pennsylvania?
- Mainly sugar maple, red maple, oak, birch, tulip poplar. Yellows and oranges come from carotenoids that are already in the leaf, so they show up every year. Reds are made fresh each autumn and need warm sunny days with cool, frost-free nights, which is why a dry summer or a warm September produces a duller year.