Texas Fall Foliage 2026
In a typical season, Texas reaches its overall peak around Nov. 8, 2026, with a usual window from Nov. 4 through Nov. 12. The Hill Country and Panhandle typically peak in early November; high ground near 2,250 feet peaks around Nov. 7, while valleys near 1,800 feet peak around Nov. 8. East Texas typically follows with mid-November color.
Seasonal model estimate. Timing remains uncertain; check recent reports before traveling. Source: seasonal timing model. Calculated .
When Texas peaks
Nov 4 – Nov 12
Centered on Nov 8. The Hill Country and Panhandle peak in early November; East Texas mid-November.
low confidence. Long range. Treat as a planning estimate only.
Where peak usually lands. Drought or an early freeze moves it by a few days. Method
What turns here
- bigtooth maple
- bald cypress
- oak
- cottonwood
Yellows show up every year. Reds need sunny days and cool, frost-free nights. A bad year takes those first.
Color progression
Typical peak Nov 8Typical color progression for Texas. No change from Oct 1 to Oct 18. First color from Oct 18 to Oct 27. Approaching peak from Oct 27 to Nov 4. Peak from Nov 4 to Nov 12. Past peak from Nov 12 to Nov 22. Bare from Nov 22 to Dec 6.
Color starts around Oct 18.
Texas by county
30 days from Dallam County to Orange County.
Tap a location marker for coordinates and light times. Where peak usually lands. Boundaries: US Census, 2023. Elevation: USGS 3DEP + SRTM. Method
60 hatched counties sit below the latitude this model was fitted for. We don't have a date for them.
A county is still an average. Jeff Davis County spans 6 days on its own, ridge to valley.
Every county, as text
| County | Typical peak | Stage today | Median elev. | Spread |
|---|---|---|---|---|
| Anderson County | Nov 4 – Nov 12 | No change | 374 ft | 0 days |
| Andrews County | Oct 24 – Nov 1 | No change | 3,170 ft | 1 days |
| Angelina County | Nov 6 – Nov 14 | No change | 217 ft | 0 days |
| Aransas County | Outside the model's calibrated latitude range. | |||
| Archer County | Oct 28 – Nov 5 | No change | 1,078 ft | 1 days |
| Armstrong County | Oct 17 – Oct 25 | No change | 3,284 ft | 3 days |
| Atascosa County | Outside the model's calibrated latitude range. | |||
| Austin County | Outside the model's calibrated latitude range. | |||
| Bailey County | Oct 17 – Oct 25 | No change | 3,875 ft | 1 days |
| Bandera County | Outside the model's calibrated latitude range. | |||
| Bastrop County | Nov 8 – Nov 16 | No change | 466 ft | 0 days |
| Baylor County | Oct 28 – Nov 5 | No change | 1,295 ft | 0 days |
| Bee County | Outside the model's calibrated latitude range. | |||
| Bell County | Nov 5 – Nov 13 | No change | 650 ft | 1 days |
| Bexar County | Outside the model's calibrated latitude range. | |||
| Blanco County | Nov 5 – Nov 13 | No change | 1,358 ft | 2 days |
| Borden County | Oct 26 – Nov 3 | No change | 2,486 ft | 1 days |
| Bosque County | Nov 2 – Nov 10 | No change | 829 ft | 1 days |
| Bowie County | Oct 31 – Nov 8 | No change | 310 ft | 1 days |
| Brazoria County | Outside the model's calibrated latitude range. | |||
| Brazos County | Nov 7 – Nov 15 | No change | 287 ft | 1 days |
| Brewster County | Outside the model's calibrated latitude range. | |||
| Briscoe County | Oct 19 – Oct 27 | No change | 2,973 ft | 3 days |
| Brooks County | Outside the model's calibrated latitude range. | |||
| Brown County | Oct 31 – Nov 8 | No change | 1,553 ft | 1 days |
| Burleson County | Nov 8 – Nov 16 | No change | 343 ft | 1 days |
| Burnet County | Nov 4 – Nov 12 | No change | 1,238 ft | 2 days |
| Caldwell County | Outside the model's calibrated latitude range. | |||
| Calhoun County | Outside the model's calibrated latitude range. | |||
| Callahan County | Oct 29 – Nov 6 | No change | 1,741 ft | 1 days |
| Cameron County | Outside the model's calibrated latitude range. | |||
| Camp County | Nov 1 – Nov 9 | No change | 351 ft | 0 days |
| Carson County | Oct 16 – Oct 24 | No change | 3,412 ft | 1 days |
| Cass County | Nov 1 – Nov 9 | No change | 301 ft | 1 days |
| Castro County | Oct 17 – Oct 25 | No change | 3,756 ft | 1 days |
| Chambers County | Outside the model's calibrated latitude range. | |||
| Cherokee County | Nov 4 – Nov 12 | No change | 352 ft | 0 days |
| Childress County | Oct 24 – Nov 1 | No change | 1,724 ft | 1 days |
| Clay County | Oct 28 – Nov 5 | No change | 931 ft | 0 days |
| Cochran County | Oct 19 – Oct 27 | No change | 3,788 ft | 0 days |
| Coke County | Oct 29 – Nov 6 | No change | 2,153 ft | 2 days |
| Coleman County | Oct 31 – Nov 8 | No change | 1,637 ft | 1 days |
| Collin County | Oct 31 – Nov 8 | No change | 651 ft | 1 days |
| Collingsworth County | Oct 22 – Oct 30 | No change | 2,059 ft | 1 days |
| Colorado County | Outside the model's calibrated latitude range. | |||
| Comal County | Outside the model's calibrated latitude range. | |||
| Comanche County | Oct 31 – Nov 8 | No change | 1,376 ft | 1 days |
| Concho County | Oct 31 – Nov 8 | No change | 1,848 ft | 2 days |
| Cooke County | Oct 29 – Nov 6 | No change | 848 ft | 2 days |
| Coryell County | Nov 3 – Nov 11 | No change | 959 ft | 1 days |
| Cottle County | Oct 24 – Nov 1 | No change | 1,823 ft | 1 days |
| Crane County | Oct 29 – Nov 6 | No change | 2,532 ft | 1 days |
| Crockett County | Oct 30 – Nov 7 | No change | 2,472 ft | 2 days |
| Crosby County | Oct 22 – Oct 30 | No change | 2,868 ft | 2 days |
| Culberson County | Oct 23 – Oct 31 | No change | 4,179 ft | 5 days |
| Dallam County | Oct 11 – Oct 19 | No change | 4,102 ft | 2 days |
| Dallas County | Nov 2 – Nov 10 | No change | 460 ft | 1 days |
| Dawson County | Oct 24 – Nov 1 | No change | 2,918 ft | 0 days |
| Deaf Smith County | Oct 15 – Oct 23 | No change | 4,039 ft | 1 days |
| Delta County | Oct 31 – Nov 8 | No change | 454 ft | 0 days |
| Denton County | Oct 31 – Nov 8 | No change | 597 ft | 0 days |
| DeWitt County | Outside the model's calibrated latitude range. | |||
| Dickens County | Oct 24 – Nov 1 | No change | 2,290 ft | 2 days |
| Dimmit County | Outside the model's calibrated latitude range. | |||
| Donley County | Oct 20 – Oct 28 | No change | 2,470 ft | 2 days |
| Duval County | Outside the model's calibrated latitude range. | |||
| Eastland County | Oct 30 – Nov 7 | No change | 1,554 ft | 1 days |
| Ector County | Oct 26 – Nov 3 | No change | 2,942 ft | 2 days |
| Edwards County | Outside the model's calibrated latitude range. | |||
| El Paso County | Oct 23 – Oct 31 | No change | 3,978 ft | 3 days |
| Ellis County | Nov 2 – Nov 10 | No change | 511 ft | 1 days |
| Erath County | Oct 31 – Nov 8 | No change | 1,277 ft | 2 days |
| Falls County | Nov 5 – Nov 13 | No change | 438 ft | 1 days |
| Fannin County | Oct 30 – Nov 7 | No change | 634 ft | 0 days |
| Fayette County | Outside the model's calibrated latitude range. | |||
| Fisher County | Oct 27 – Nov 4 | No change | 2,002 ft | 2 days |
| Floyd County | Oct 20 – Oct 28 | No change | 3,157 ft | 0 days |
| Foard County | Oct 26 – Nov 3 | No change | 1,524 ft | 1 days |
| Fort Bend County | Outside the model's calibrated latitude range. | |||
| Franklin County | Oct 31 – Nov 8 | No change | 420 ft | 1 days |
| Freestone County | Nov 4 – Nov 12 | No change | 401 ft | 1 days |
| Frio County | Outside the model's calibrated latitude range. | |||
| Gaines County | Oct 23 – Oct 31 | No change | 3,297 ft | 2 days |
| Galveston County | Outside the model's calibrated latitude range. | |||
| Garza County | Oct 25 – Nov 2 | No change | 2,396 ft | 2 days |
| Gillespie County | Nov 2 – Nov 10 | No change | 1,978 ft | 2 days |
| Glasscock County | Oct 27 – Nov 4 | No change | 2,682 ft | 0 days |
| Goliad County | Outside the model's calibrated latitude range. | |||
| Gonzales County | Outside the model's calibrated latitude range. | |||
| Gray County | Oct 17 – Oct 25 | No change | 2,962 ft | 2 days |
| Grayson County | Oct 29 – Nov 6 | No change | 711 ft | 1 days |
| Gregg County | Nov 3 – Nov 11 | No change | 337 ft | 1 days |
| Grimes County | Nov 7 – Nov 15 | No change | 306 ft | 1 days |
| Guadalupe County | Outside the model's calibrated latitude range. | |||
| Hale County | Oct 19 – Oct 27 | No change | 3,363 ft | 0 days |
| Hall County | Oct 23 – Oct 31 | No change | 1,973 ft | 1 days |
| Hamilton County | Nov 1 – Nov 9 | No change | 1,253 ft | 1 days |
| Hansford County | Oct 14 – Oct 22 | No change | 3,175 ft | 1 days |
| Hardeman County | Oct 25 – Nov 2 | No change | 1,486 ft | 1 days |
| Hardin County | Nov 9 – Nov 17 | No change | 70 ft | 0 days |
| Harris County | Outside the model's calibrated latitude range. | |||
| Harrison County | Nov 3 – Nov 11 | No change | 279 ft | 0 days |
| Hartley County | Oct 13 – Oct 21 | No change | 3,892 ft | 2 days |
| Haskell County | Oct 28 – Nov 5 | No change | 1,530 ft | 0 days |
| Hays County | Nov 6 – Nov 14 | No change | 1,072 ft | 2 days |
| Hemphill County | Oct 18 – Oct 26 | No change | 2,521 ft | 2 days |
| Henderson County | Nov 3 – Nov 11 | No change | 390 ft | 0 days |
| Hidalgo County | Outside the model's calibrated latitude range. | |||
| Hill County | Nov 3 – Nov 11 | No change | 615 ft | 1 days |
| Hockley County | Oct 20 – Oct 28 | No change | 3,481 ft | 0 days |
| Hood County | Nov 1 – Nov 9 | No change | 934 ft | 1 days |
| Hopkins County | Oct 31 – Nov 8 | No change | 501 ft | 0 days |
| Houston County | Nov 6 – Nov 14 | No change | 319 ft | 1 days |
| Howard County | Oct 27 – Nov 4 | No change | 2,532 ft | 1 days |
| Hudspeth County | Oct 22 – Oct 30 | No change | 4,476 ft | 5 days |
| Hunt County | Oct 31 – Nov 8 | No change | 532 ft | 1 days |
| Hutchinson County | Oct 16 – Oct 24 | No change | 3,085 ft | 1 days |
| Irion County | Oct 29 – Nov 6 | No change | 2,414 ft | 1 days |
| Jack County | Oct 29 – Nov 6 | No change | 1,088 ft | 1 days |
| Jackson County | Outside the model's calibrated latitude range. | |||
| Jasper County | Nov 8 – Nov 16 | No change | 162 ft | 1 days |
| Jeff Davis County | Oct 22 – Oct 30 | No change | 4,892 ft | 6 days |
| Jefferson County | Outside the model's calibrated latitude range. | |||
| Jim Hogg County | Outside the model's calibrated latitude range. | |||
| Jim Wells County | Outside the model's calibrated latitude range. | |||
| Johnson County | Nov 1 – Nov 9 | No change | 809 ft | 0 days |
| Jones County | Oct 28 – Nov 5 | No change | 1,694 ft | 1 days |
| Karnes County | Outside the model's calibrated latitude range. | |||
| Kaufman County | Nov 2 – Nov 10 | No change | 395 ft | 1 days |
| Kendall County | Outside the model's calibrated latitude range. | |||
| Kenedy County | Outside the model's calibrated latitude range. | |||
| Kent County | Oct 26 – Nov 3 | No change | 2,095 ft | 1 days |
| Kerr County | Nov 3 – Nov 11 | No change | 2,038 ft | 1 days |
| Kimble County | Nov 2 – Nov 10 | No change | 2,074 ft | 1 days |
| King County | Oct 26 – Nov 3 | No change | 1,751 ft | 1 days |
| Kinney County | Outside the model's calibrated latitude range. | |||
| Kleberg County | Outside the model's calibrated latitude range. | |||
| Knox County | Oct 27 – Nov 4 | No change | 1,478 ft | 1 days |
| La Salle County | Outside the model's calibrated latitude range. | |||
| Lamar County | Oct 30 – Nov 7 | No change | 500 ft | 0 days |
| Lamb County | Oct 18 – Oct 26 | No change | 3,581 ft | 1 days |
| Lampasas County | Nov 3 – Nov 11 | No change | 1,137 ft | 1 days |
| Lavaca County | Outside the model's calibrated latitude range. | |||
| Lee County | Nov 8 – Nov 16 | No change | 460 ft | 1 days |
| Leon County | Nov 5 – Nov 13 | No change | 368 ft | 1 days |
| Liberty County | Nov 9 – Nov 17 | No change | 73 ft | 0 days |
| Limestone County | Nov 4 – Nov 12 | No change | 493 ft | 1 days |
| Lipscomb County | Oct 16 – Oct 24 | No change | 2,636 ft | 1 days |
| Live Oak County | Outside the model's calibrated latitude range. | |||
| Llano County | Nov 4 – Nov 12 | No change | 1,256 ft | 2 days |
| Loving County | Oct 26 – Nov 3 | No change | 2,882 ft | 2 days |
| Lubbock County | Oct 21 – Oct 29 | No change | 3,204 ft | 0 days |
| Lynn County | Oct 22 – Oct 30 | No change | 3,084 ft | 1 days |
| Madison County | Nov 7 – Nov 15 | No change | 273 ft | 1 days |
| Marion County | Nov 2 – Nov 10 | No change | 264 ft | 0 days |
| Martin County | Oct 26 – Nov 3 | No change | 2,804 ft | 1 days |
| Mason County | Nov 3 – Nov 11 | No change | 1,638 ft | 1 days |
| Matagorda County | Outside the model's calibrated latitude range. | |||
| Maverick County | Outside the model's calibrated latitude range. | |||
| McCulloch County | Nov 1 – Nov 9 | No change | 1,757 ft | 1 days |
| McLennan County | Nov 4 – Nov 12 | No change | 550 ft | 2 days |
| McMullen County | Outside the model's calibrated latitude range. | |||
| Medina County | Outside the model's calibrated latitude range. | |||
| Menard County | Oct 31 – Nov 8 | No change | 2,108 ft | 1 days |
| Midland County | Oct 27 – Nov 4 | No change | 2,769 ft | 1 days |
| Milam County | Nov 7 – Nov 15 | No change | 423 ft | 1 days |
| Mills County | Nov 1 – Nov 9 | No change | 1,454 ft | 1 days |
| Mitchell County | Oct 28 – Nov 5 | No change | 2,150 ft | 0 days |
| Montague County | Oct 29 – Nov 6 | No change | 945 ft | 1 days |
| Montgomery County | Nov 9 – Nov 17 | No change | 204 ft | 1 days |
| Moore County | Oct 14 – Oct 22 | No change | 3,586 ft | 1 days |
| Morris County | Nov 1 – Nov 9 | No change | 327 ft | 0 days |
| Motley County | Oct 23 – Oct 31 | No change | 2,356 ft | 2 days |
| Nacogdoches County | Nov 5 – Nov 13 | No change | 358 ft | 1 days |
| Navarro County | Nov 3 – Nov 11 | No change | 416 ft | 1 days |
| Newton County | Nov 8 – Nov 16 | No change | 153 ft | 1 days |
| Nolan County | Oct 27 – Nov 4 | No change | 2,423 ft | 1 days |
| Nueces County | Outside the model's calibrated latitude range. | |||
| Ochiltree County | Oct 15 – Oct 23 | No change | 2,972 ft | 0 days |
| Oldham County | Oct 14 – Oct 22 | No change | 3,800 ft | 2 days |
| Orange County | Nov 10 – Nov 18 | No change | 9 ft | 0 days |
| Palo Pinto County | Oct 31 – Nov 8 | No change | 1,042 ft | 1 days |
| Panola County | Nov 4 – Nov 12 | No change | 292 ft | 1 days |
| Parker County | Oct 31 – Nov 8 | No change | 930 ft | 1 days |
| Parmer County | Oct 16 – Oct 24 | No change | 4,053 ft | 1 days |
| Pecos County | Oct 28 – Nov 5 | No change | 3,301 ft | 4 days |
| Polk County | Nov 7 – Nov 15 | No change | 231 ft | 1 days |
| Potter County | Oct 15 – Oct 23 | No change | 3,507 ft | 3 days |
| Presidio County | Outside the model's calibrated latitude range. | |||
| Rains County | Nov 1 – Nov 9 | No change | 441 ft | 1 days |
| Randall County | Oct 16 – Oct 24 | No change | 3,627 ft | 1 days |
| Reagan County | Oct 29 – Nov 6 | No change | 2,643 ft | 1 days |
| Real County | Outside the model's calibrated latitude range. | |||
| Red River County | Oct 31 – Nov 8 | No change | 397 ft | 1 days |
| Reeves County | Oct 27 – Nov 4 | No change | 3,012 ft | 4 days |
| Refugio County | Outside the model's calibrated latitude range. | |||
| Roberts County | Oct 17 – Oct 25 | No change | 2,860 ft | 2 days |
| Robertson County | Nov 6 – Nov 14 | No change | 401 ft | 0 days |
| Rockwall County | Nov 1 – Nov 9 | No change | 517 ft | 0 days |
| Runnels County | Oct 30 – Nov 7 | No change | 1,772 ft | 1 days |
| Rusk County | Nov 3 – Nov 11 | No change | 381 ft | 1 days |
| Sabine County | Nov 6 – Nov 14 | No change | 247 ft | 1 days |
| San Augustine County | Nov 6 – Nov 14 | No change | 233 ft | 1 days |
| San Jacinto County | Nov 8 – Nov 16 | No change | 223 ft | 1 days |
| San Patricio County | Outside the model's calibrated latitude range. | |||
| San Saba County | Nov 2 – Nov 10 | No change | 1,439 ft | 2 days |
| Schleicher County | Oct 31 – Nov 8 | No change | 2,358 ft | 1 days |
| Scurry County | Oct 26 – Nov 3 | No change | 2,326 ft | 0 days |
| Shackelford County | Oct 29 – Nov 6 | No change | 1,618 ft | 1 days |
| Shelby County | Nov 4 – Nov 12 | No change | 348 ft | 1 days |
| Sherman County | Oct 13 – Oct 21 | No change | 3,558 ft | 1 days |
| Smith County | Nov 2 – Nov 10 | No change | 448 ft | 1 days |
| Somervell County | Nov 2 – Nov 10 | No change | 800 ft | 1 days |
| Starr County | Outside the model's calibrated latitude range. | |||
| Stephens County | Oct 30 – Nov 7 | No change | 1,235 ft | 1 days |
| Sterling County | Oct 28 – Nov 5 | No change | 2,511 ft | 1 days |
| Stonewall County | Oct 27 – Nov 4 | No change | 1,726 ft | 0 days |
| Sutton County | Nov 1 – Nov 9 | No change | 2,251 ft | 1 days |
| Swisher County | Oct 18 – Oct 26 | No change | 3,465 ft | 1 days |
| Tarrant County | Nov 1 – Nov 9 | No change | 648 ft | 1 days |
| Taylor County | Oct 29 – Nov 6 | No change | 1,962 ft | 1 days |
| Terrell County | Nov 1 – Nov 9 | No change | 2,404 ft | 3 days |
| Terry County | Oct 22 – Oct 30 | No change | 3,300 ft | 1 days |
| Throckmorton County | Oct 29 – Nov 6 | No change | 1,328 ft | 1 days |
| Titus County | Nov 1 – Nov 9 | No change | 348 ft | 0 days |
| Tom Green County | Oct 30 – Nov 7 | No change | 2,139 ft | 2 days |
| Travis County | Nov 7 – Nov 15 | No change | 718 ft | 1 days |
| Trinity County | Nov 7 – Nov 15 | No change | 242 ft | 1 days |
| Tyler County | Nov 7 – Nov 15 | No change | 166 ft | 1 days |
| Upshur County | Nov 2 – Nov 10 | No change | 348 ft | 0 days |
| Upton County | Oct 28 – Nov 5 | No change | 2,702 ft | 1 days |
| Uvalde County | Outside the model's calibrated latitude range. | |||
| Val Verde County | Outside the model's calibrated latitude range. | |||
| Van Zandt County | Nov 2 – Nov 10 | No change | 469 ft | 0 days |
| Victoria County | Outside the model's calibrated latitude range. | |||
| Walker County | Nov 7 – Nov 15 | No change | 306 ft | 0 days |
| Waller County | Outside the model's calibrated latitude range. | |||
| Ward County | Oct 28 – Nov 5 | No change | 2,571 ft | 1 days |
| Washington County | Nov 8 – Nov 16 | No change | 294 ft | 1 days |
| Webb County | Outside the model's calibrated latitude range. | |||
| Wharton County | Outside the model's calibrated latitude range. | |||
| Wheeler County | Oct 19 – Oct 27 | No change | 2,450 ft | 2 days |
| Wichita County | Oct 27 – Nov 4 | No change | 1,051 ft | 1 days |
| Wilbarger County | Oct 26 – Nov 3 | No change | 1,234 ft | 1 days |
| Willacy County | Outside the model's calibrated latitude range. | |||
| Williamson County | Nov 6 – Nov 14 | No change | 744 ft | 2 days |
| Wilson County | Outside the model's calibrated latitude range. | |||
| Winkler County | Oct 27 – Nov 4 | No change | 2,843 ft | 1 days |
| Wise County | Oct 30 – Nov 7 | No change | 854 ft | 1 days |
| Wood County | Nov 2 – Nov 10 | No change | 415 ft | 1 days |
| Yoakum County | Oct 21 – Oct 29 | No change | 3,639 ft | 1 days |
| Young County | Oct 29 – Nov 6 | No change | 1,150 ft | 1 days |
| Zapata County | Outside the model's calibrated latitude range. | |||
| Zavala County | Outside the model's calibrated latitude range. | |||
Peak by elevation
1 day between the ridges and the valleys below them. The county map above averages that away.
| Elevation band | Approx. elevation | Typical peak | Today |
|---|---|---|---|
| High ridges & passes | 2,250 ft | Nov 7 | No change |
| Mid elevation | 2,000 ft | Nov 8 | No change |
| Valleys & lowlands | 1,800 ft | Nov 8 | No change |
Foliage stages
- No change 0–10%
- First color 10–25%
- Approaching peak 25–60%
- Peak 60–90%
- Past peak 40–70%, dropping
- Bare <20%
Light at peak
Texas on November 8, the center of its typical peak window.
| Event | Time |
|---|---|
| First light (blue hour) Sun 6° below horizon | 6:32 AM |
| Sunrise Rises ESE · 109° | 6:57 AM |
| Morning golden hour ends 34 min of low, warm light | 7:31 AM |
| Solar noon Highest sun, flattest light | 12:22 PM |
| Evening golden hour starts 34 min before sunset | 5:13 PM |
| Sunset Sets WSW · 251° | 5:47 PM |
| Last light (blue hour) Sun 6° below horizon | 6:11 PM |
Times in America/Chicago · day length 10h 50m · computed from NOAA solar equations
Which way to point the camera
Sun rises ESE, sets WSW.
Aim within 45° of those and the canopy glows translucent. Turn your back to them for flat, accurate color.
Location pages name the light directly.
Where to shoot in Texas
3 researched locations, earliest peak first.
- McKittrick Canyon No change
Guadalupe Mountains National Park · 5,014 ft · peaks Oct 23
Bigtooth maple, velvet ash, and chinkapin oak follow a spring-fed creek walled in by fossil limestone reef. The Pratt Cabin stretch 2.4 miles in has the tightest concentration of maple over water.
- Caddo Lake National Wildlife Refuge No change
East Texas Pineywoods · 229 ft · peaks Nov 7
One of the best mature flooded bald cypress forests in the country, with trees up to four hundred years old standing in still water. Cypress turns late and rust-brown rather than red, and the uplands behind it are pineywoods oak and hickory, so this is a different Texas fall from the hill country entirely.
- Lost Maples State Natural Area No change
Texas Hill Country · 1,792 ft · peaks Nov 8
Relict bigtooth maples crowd the Sabinal River and Can Creek canyons, isolated stands left over from a cooler climate. Color peaks across the first three weeks of November, later than anywhere else in the region.
Recent reports from Texas
Report what you sawCommon questions
- When do the leaves change in Texas?
- Texas typically peaks Nov 4 – Nov 12, centered on Nov 8. The Hill Country and Panhandle peak in early November; East Texas mid-November. These are typical dates from a latitude and elevation model; current conditions may differ.
- Where are the best places to see fall color in Texas?
- The guide includes 3 researched locations in Texas, including McKittrick Canyon, Caddo Lake National Wildlife Refuge, Lost Maples State Natural Area. McKittrick Canyon turns first, around Oct 23, and Lost Maples State Natural Area is last, around Nov 8. Each includes coordinates, elevation and sunrise light times.
- What trees turn color in Texas?
- Mainly bigtooth maple, bald cypress, oak, cottonwood. Yellows and oranges come from carotenoids that are already in the leaf, so they show up every year. Reds are made fresh each autumn and need warm sunny days with cool, frost-free nights, which is why a dry summer or a warm September produces a duller year.